Regions & Endpoints
5 global edge regions, zero shared infrastructure
✅ All regions run on dedicated bare-metal infrastructure optimized for minimum validator latency.
Bolt Endpoints
| Region | Location | HTTP | QUIC |
|---|---|---|---|
| FRA | Frankfurt | fra.bolt.raiden.wtf | fra.bolt.raiden.wtf:4433 (UDP) |
| AMS | Amsterdam | ams.bolt.raiden.wtf | ams.bolt.raiden.wtf:4433 (UDP) |
| LON | London | lnd.bolt.raiden.wtf | lnd.bolt.raiden.wtf:4433 (UDP) |
| NYC | New York | nyc.bolt.raiden.wtf | nyc.bolt.raiden.wtf:4433 (UDP) |
| TKY | Tokyo | tky.bolt.raiden.wtf | tky.bolt.raiden.wtf:4433 (UDP) |
Both HTTPS (443) and HTTP (80) are supported on all HTTP endpoints.
Vortex Endpoints
Geyser gRPC, one subscription per region.
| Region | Location | Endpoint |
|---|---|---|
| FRA | Frankfurt | http://fra.vortex.raiden.wtf:10001/ |
| AMS | Amsterdam | http://ams.vortex.raiden.wtf:10001/ |
| NYC | New York | http://nyc.vortex.raiden.wtf:10001/ |
| LND | London | http://lnd.vortex.raiden.wtf:10001/ |
Vortex authorises by source IP rather than by token. See Getting Started.
Surge APEX Servers
| Region | APEX Server IP | Datacenter |
|---|---|---|
| FRA | 198.13.140.100 | FRA2 |
| AMS | 64.130.43.242 | AMS3 |
| LND | 64.130.46.240 | LON1 |
| NYC | 64.130.45.192 | EWR2 |
| TKY | 198.13.133.221 | TYO2 |
Last updated on